Pilot Inn 5-Mile Road Race 01 January 2010
11 CLC Striders competed in the Annual Pilot 5 Mile Road Race held on January 1st 2010. The Race produced 4 Age Group Club Records, and Many Personal Best Times which considering the Cold Wintry Conditions was a great effort.
The Club was led home by the supremely
consistent Nathan Jones in an excellent 3rd place, he was followed by Ben Pedley
who at only 18 ran superb to clinch 4th place, next in was the ever improving
Phil Jowett in 7th overall and first M40 to finish, Billy Bradshaw was home next
in14th spot, Liza Barry was just behind in 16th overall, and first Female
finisher, Simon Dee was next in 24th place running a big PB time, Rachel Vines
followed in 28th overall and was 2nd Female in the race, Super Vet Tony Stanton
was next in 30th place running a strong race all the way, Lisa Boyd followed in
a solid 33rd place, Louise Newman was next in 50th Spot, and Helen Howes making
her Strider debut ran well to clinch 54th place overall.
The CLC Striders women outstanding efforts ensured they also won the team event!
| Athlete | Cat | Time | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
| Nathan Jones | M | 00:28:14.0 | 17.10 | 10.63 | 3.31 | 5.39 | 84.2 | 3rd |
| Ben Pedley | JM | 00:28:54.0 | 16.71 | 10.38 | 3.35 | 5.47 | 86.2 | 4th - Club Record |
| Phil Jowett | M40 | 00:30:13.0 | 15.98 | 9.93 | 3.45 | 6.03 | 90.1 | 7th - Club Record |
| Billy Bradshaw | M45 | 00:31:59.0 | 15.10 | 9.38 | 3.58 | 6.24 | 95.4 | 14th |
| Liza Barry | F | 00:32:18.0 | 14.95 | 9.29 | 4.01 | 6.28 | 96.3 | 16th - 1st Female |
| Simon Dee | M40 | 00:33:36.0 | 14.37 | 8.93 | 4.11 | 6.43 | 100.2 | 24th |
| Rachel Vines | F | 00:34:20.0 | 14.06 | 8.74 | 4.16 | 6.52 | 102.4 | 28th - 2nd Female |
| Tony Stanton | M60 | 00:34:33.0 | 13.97 | 8.68 | 4.18 | 6.55 | 103.0 | 30th - Club Record |
| Lisa Boyd | F | 00:35:16.0 | 13.69 | 8.51 | 4.23 | 7.03 | 105.2 | 33rd |
| Louise Newman | F45 | 00:39:59.0 | 12.08 | 7.50 | 4.58 | 7.60 | 119.3 | 50th - Club Record |
| Helen Howes | F | 00:44:10.0 | 10.93 | 6.79 | 5.29 | 8.50 | 131.7 | 54th |
Click here for the official results