Tewkesbury Guy Fawkes 5m (1 November 2009)
There were 7 striders who battled the strong winds at the Guy Fawkes 5 mile in Tewkesbury on 1 November. Despite the elements there were some impressive performances and two club records were broken.
Lisa Boyd (Women's Club Captain)
| Athlete | Cat | Time | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
| Laura Kent | F35 | 00:29:46.0 | 16.22 | 10.08 | 3.42 | 5.57 | 88.8 | Club Record |
| Phil Jowett | M40 | 00:30:33.0 | 15.80 | 9.82 | 3.48 | 6.07 | 91.1 | Club Record |
| Dave Billingham | M40 | 00:31:17.0 | 15.43 | 9.59 | 3.53 | 6.15 | 93.3 | |
| Billy Bradshaw | M45 | 00:33:14.0 | 14.53 | 9.03 | 4.08 | 6.39 | 99.1 | |
| Sam Page | M | 00:35:56.0 | 13.44 | 8.35 | 4.28 | 7.11 | 107.2 | |
| Dylan Peters | M | 00:39:13.0 | 12.31 | 7.65 | 4.52 | 7.51 | 117.0 | |
| Tracey Densham | F40 | 00:40:38.0 | 11.88 | 7.38 | 5.03 | 8.08 | 121.2 | Club Record |
Please click here for the official results
Guy Fawkes 5m Route