The Beacon 10k Race 06 Sept 2009
CLC Striders had 7 Runners Competing in the
Beacon 10k on Sunday 6th September 2009. This is an undulating course held over
a very scenic route and is one single loop.
Will Ferguson (Super), had a Great Tussle with Midlands Steeple
Chase Champion Steve Milward from Gloucester AC, loosing the race by two seconds
to record a club record time of 33.06. Next home for the striders was Dave
Billingham who had a solid run to record a time of 38.24 to set a new club V40
record, strong man Burge was next home recording a time of 40.27, he was closely
followed by Nina Oates and Liza Barry who had an epic battle, with Nina just
winning by a single second to set a new Woman's club record of 40.55. Next home
for the Striders was Simon Dee who recorded a Big V40 PB of 42.32, the striders
final runner to finish was Sylvia Koster who ran superb to set a new FV60 club
record of 52.31.
Four Striders won individual Prizes which was a great result for
the club. Well done, you have brought me some joy from your excellent
performances.
| Athlete | Cat | Time | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
| Will Ferguson | M | 00:33:06 | 18.13 | 11.26 | 3.19 | 5.20 | 79.4 | Club Record |
| Dave Billingham | M40 | 00:38:24.0 | 15.63 | 9.71 | 3.50 | 6.11 | 92.2 | Club Record |
| Lee Burge | M | 00:40:27.0 | 14.83 | 9.22 | 4.03 | 6.31 | 97.1 | |
| Nina Oates | F | 00:40:55.0 | 14.66 | 9.11 | 4.06 | 6.35 | 98.2 | Club Record |
| Liza Barry | F | 00:40:56.0 | 14.66 | 9.11 | 4.06 | 6.35 | 98.2 | |
| Simon Dee | M40 | 00:42:32.0 | 14.11 | 8.77 | 4.15 | 6.51 | 102.1 | |
| Sylvia Koster | F60 | 00:52:31.0 | 11.42 | 7.10 | 5.15 | 8.27 | 126.0 | Club Record |
Click here for the official results