Gloucestershire Cross Country Series 2008-2009 (11 October 2008)
Well done on a fantastic effort by you all ( we had 26 runners) in what can only be described as one of the toughest cross country courses on the planet. I feel very proud of what you have achieved!! May I also congratulate you all on making last night's social evening a big success (cheers Mark aka Ben)!!
Kindest regards
Bren
Results
| Athelete | Cat | Time | Race Position |
| Eloise Duluart | FU17 | 00:22:13 | 2 |
| Imogen Simmonds | FU17 | 00:22:12 | 3 |
| Zeinab Weyers | FU17 | 00:23:51 | 6 |
| Katy Huber | FU17 | 00:24:25 | 7 |
| Athelete | Cat | Time | Race Position |
| Lisa Boyd | F | 00:33:18 | 49 |
| Rachel Vines | F | 00:33:32 | 53 |
| Anna Maughan | F | 00:33:33 | 54 |
| Kerrie O'Connell | F | 00:37:05 | 70 |
| Sue Hill | F50 | 00:42:02 | 83 |
| Gerry Morris | F45 | 00:44:27 | 87 |
| Jane Dearing | F45 | 00:44:27 | 88 |
| Athelete | Cat | Time | Race Position |
| William Ferguson | M | 00:44:03 | 6 |
| Stephen Elverd | M40 | 00:53:48 | 72 |
| Chris Hale | M | 00:54:04 | 77 |
| Rob Shute | M45 | 00:54:39 | 85 |
| Mark Davies | M | 00:54:44 | 86 |
| David Smeath | M | 00:55:00 | 87 |
| Billy Bradshaw | M40 | 00:55:38 | 93 |
| Ian Daniels | M45 | 00:56:42 | 100 |
| Chris Slade | M40 | 00:56:50 | 102 |
| J Thorneycroft | M | 01:00:57 | 127 |
| Clive Scott | M40 | 01:04:41 | 146 |
| Ross Williams | M | 01:08:35 | 154 |
| James Carlyle | M | 01:10:08 | 155 |
Please click here for the official results