CLC Striders Training/Handicap 5k Series 2008
Report
To count in this fun championship you had to run a minimum of three races. All trophies were awarded after the last
training/handicap race on 23rd August 2008.
Kindest Regards
Bren
Results
| 12 July 2008 | 26 July 2008 | 9 August 2008 | 23 August 2008 |
| Will Ferguson 16.24 | Will Ferguson 16.15 | George Dickie 18.27 | Will Ferguson 16.38 |
| Steve Elverd 18.40 | George Dichy 18.38 | Rob Shute 19.09 | Rob Shute 18.58 |
| Rob Shute 18.41 | Rob Shute 18.58 | Ian Daniels 20.31 | Ian Daniels 20.31 |
| Lucy McNulty 19.59 | Chris Hale 20.17 | Lisa Boyd 22.13 | Rich Sanders 21.37 |
| Billy Bradshaw 20.39 | Billy Bradshaw 20.45 | Rich Sanders 22.42 | Lisa Boyd 22.14 |
| Craig Taylor 21.55 | Angela Puffett 22.14 | Simon Elkin 24.32 | Jamie Brooker 23.03 |
| Andy Brooker 22.02 | Richard Sanders 23.13 | Louise Inchley 24.37 | Simon Elkin 25.24 |
| Lisa Boyd 22.14 | Louise Inchley 24.52 | Dawn Addinall 25.02 | Sue Arkell 25.28 |
| Clive Scott 22.51 | Sue Arkell 25.12 | Emma Loveridge 25.28 | Dawn Addinall 25.39 |
| Clive Hodges 23.40 | Simon Elkin 25.50 | Sue Arkell 27.14 | Fiona Woods 28.31 |
| Rosanna Evans 24.02 | Dawn Addinall 25.53 | Sue Hill 28.14 | Mike Brooker 28.46 |
| Jamie Brooker 25.08 | Philip Jowett 26.22 | Michaela Addinall 28.20 | |
| Sue Arkell 25.29 | Julia Foster 28.38 | Lindsay Geddis 28.31 | |
| Dawn Addinall 26.10 | Fiona Woods 28.52 | Jane Dearing 28.56 | |
| Hannah Lane 26.41 | Michaela Addinall 30.00 | Shelley Bruce 29.03 | |
| Shelley Bruce 29.49 | Sue Hill 31.31 | Julia Foster 31.45 | |
| Jane Dearing 29.56 | Jane Dearing 31.38 | ||
| Mike Brooker 31.17 | Lesley Stuart 33.32 | ||
| Michaela Addinall 32.36 | Megan Pugsley 35.30 |
CLC Striders 5k Series Route