Gloucestershire Cross Country Series 2008-2009 (15 November 2008)
Well done to all who competed at the Gloucestershire cross-country league at Blackbridge. We had a total of 32 athletes taking part which is the most we have ever had at an event. As a club, we motivate and inspire each other and this is great to see. It makes me feel so proud to be in this club!!
Kindest regards
Results
| Athelete | Cat | Time | Race Position |
| Imogen Simmonds | FU17 | 00:23:15 | 2 |
| Miranda Elvidge | FU17 | 00:24:38 | 3 |
| Katy Huber | FU17 | 00:25:05 | 5 |
| Zeinab Weyers | FU17 | 00:25:16 | 6 |
| Athelete | Cat | Time | Race Position |
| Lisa Boyd | F | 00:30:34 | 41 |
| Rachel Vines | F | 00:31:32 | 49 |
| Anna Maughan | F | 00:31:48 | 53 |
| Jo Bryant | F | 00:32:10 | 57 |
| Louise Allsop | F | 00:33:45 | 68 |
| Emma Skeen | F | 00:33:59 | 70 |
| Dawn Addinall | F55 | 00:34:47 | 74 |
| Gerry Morris | F45 | 00:39:45 | 93 |
| Jane Dearing | F45 | 00:41:00 | 94 |
| Sue Hill | F50 | 00:41:00 | 95 |
| Athelete | Cat | Time | Race Position |
| William Ferguson | M | 00:33:04 | 9 |
| Ben Hughes | M | 00:36:16 | 43 |
| Rob Shute | M45 | 00:39:24 | 92 |
| Billy Bradshaw | M40 | 00:39:37 | 96 |
| Chris Hale | M | 00:40:40 | 111 |
| David Smeath | M | 00:40:49 | 113 |
| Ian Daniels | M45 | 00:41:09 | 119 |
| Chris Slade | M40 | 00:41:47 | 125 |
| Mark Davies | M | 00:43:30 | 138 |
| Paul Stenuary | M | 00:43:59 | 141 |
| Barnaby Bamford | M | 00:45:43 | 153 |
Please click here for the official results