The Stroud Half Marathon 25 October 2009
17 CLC Striders competed in the Stroud Half Marathon today, in a field of 1738 runners. The sunshine quickly deteriorated into wind and rain, but in true Striders style they didn’t let the weather impair their performances.
Rich Dare led the team home, breaking the 80 minute barrier. Laura Kent was first F35 (and 6th woman overall), in a hugely impressive 1:22:15, a new club record. Behind her, GPS won an epic battle with Dave to set a new M40 club record. There were PBs aplenty from other Striders, including Ian Daniels who set a new M45 club record in 01:34:40. Special mention should also go to Paul Jenkins, who completed the race inside 2 hours despite an injury-riddled build up.
Well done all, some very impressive performances
Liza Barry
| Athlete | Cat | Time | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
| Rich Dare | M | 01:19:57.0 | 15.83 | 9.84 | 3.47 | 6.06 | 90.9 | PB |
| Laura Kent | F35 | 01:22:15.0 | 15.39 | 9.56 | 3.54 | 6.16 | 93.6 | Club Record |
| Chris Hale | M40 | 01:23:28.0 | 15.17 | 9.42 | 3.57 | 6.22 | 94.9 | Club Record |
| Dave Billingham | M40 | 01:24:20.0 | 15.01 | 9.33 | 3.60 | 6.26 | 95.9 | |
| Liza Barry | F | 01:28:08.0 | 14.36 | 8.92 | 4.11 | 6.43 | 100.3 | PB |
| Paul Smith | M | 01:29:35.0 | 14.13 | 8.78 | 4.15 | 6.50 | 101.9 | PB |
| Wayne Usher | M | 01:30:06.0 | 14.05 | 8.73 | 4.16 | 6.52 | 102.5 | |
| Matt Eggelton | M | 01:31:56.0 | 13.77 | 8.56 | 4.21 | 7.01 | 104.6 | |
| Rachel Vines | F | 01:32:54.0 | 13.63 | 8.47 | 4.24 | 7.05 | 105.7 | PB |
| Ian Daniels | M45 | 01:34:40.0 | 13.37 | 8.31 | 4.29 | 7.13 | 107.7 | Club Record |
| Mike Jones | M | 01:42:45.0 | 12.32 | 7.66 | 4.52 | 7.50 | 116.9 | PB |
| Heather Eggelton | F | 01:42:43.0 | 12.32 | 7.66 | 4.52 | 7.50 | 116.8 | PB |
| Louise Inchley | F35 | 01:47:37.0 | 11.76 | 7.31 | 5.06 | 8.13 | 122.4 | PB |
| Vicky Martin | F | 01:52:35.0 | 11.24 | 6.99 | 5.20 | 8.35 | 128.1 | |
| Pete Johnson | M | 01:56:57.0 | 10.82 | 6.73 | 5.33 | 8.55 | 133.0 | |
| Paul Jenkins | M45 | 01:57:58.0 | 10.73 | 6.67 | 5.35 | 8.60 | 134.2 | |
| Clare Jones | F | 02:02:43.0 | 10.32 | 6.41 | 5.49 | 9.22 | 139.6 | PB |
Click here for the official results