The Cirencester 10K 27 September 2009
Report
Nathan Jones led the Club home with a fine run recording a swift 35.45 in the Cirencester 10k, next in for the Club was Rich Dare in a solid 36.31, he was followed by Chris GPS Hale who had the run of the day smashing his PB and setting a new V40 Men's Club Record to boot with a time of 38.03.
The Women were led home by the very consistent Liza Barry who ran 42.07,
next in for the Women was new signing Naomi Kellett who on her first outing for
the Club set a new FV40 time of 42.48. Other Record Breakers were Amelia Mullins
who set a new FV35 Record running a very respectable 48.57.
The Club in total had 21 competitors which is an excellent turn out indeed.
| Athlete | Cat | Time | km/h | mp/h | pace mins per km | pace mins per miles | Avg 400m split | Comment |
| Nathan Jones | M | 00:35:46.0 | 16.78 | 10.42 | 3.35 | 5.45 | 85.8 | |
| Richard Dare | M | 00:36:31.0 | 16.43 | 10.21 | 3.39 | 5.53 | 87.6 | |
| Chris Hale | M40 | 00:38:04.0 | 15.76 | 9.79 | 3.48 | 6.08 | 91.4 | Club Record |
| Lee Burge | M | 00:39:29.0 | 15.20 | 9.44 | 3.57 | 6.21 | 94.8 | |
| Paul Smith | M | 00:39:32.0 | 15.18 | 9.43 | 3.57 | 6.22 | 94.9 | |
| Phil Jowett | M40 | 00:40:15.0 | 14.91 | 9.26 | 4.02 | 6.29 | 96.6 | |
| Dave Smeath | M | 00:41:48.0 | 14.35 | 8.92 | 4.11 | 6.44 | 100.3 | |
| Liza Barry | F | 00:42:07.0 | 14.25 | 8.85 | 4.13 | 6.47 | 101.1 | |
| Simon Dee | M40 | 00:42:23.0 | 14.16 | 8.80 | 4.14 | 6.49 | 101.7 | |
| Ben Kelly | M | 00:42:28.0 | 14.13 | 8.78 | 4.15 | 6.50 | 101.9 | |
| Naomi Kellett | F40 | 00:42:48.0 | 14.02 | 8.71 | 4.17 | 6.53 | 102.7 | Club Record |
| Arnab Banerjee | M | 00:44:06.0 | 13.61 | 8.45 | 4.25 | 7.06 | 105.8 | |
| John Bird | M | 00:44:42.0 | 13.42 | 8.34 | 4.28 | 7.12 | 107.3 | |
| Lisa Boyd | F | 00:45:00.0 | 13.33 | 8.28 | 4.30 | 7.15 | 108.0 | |
| Amelia Mullins | F35 | 00:48:57.0 | 12.26 | 7.62 | 4.54 | 7.53 | 117.5 | Club Record |
| Paul Jenkins | M45 | 00:50:39.0 | 11.85 | 7.36 | 5.04 | 8.09 | 121.6 | |
| Justine Hale | F35 | 00:51:20.0 | 11.69 | 7.26 | 5.08 | 8.16 | 123.2 | |
| Nick Hambling | M40 | 00:51:24.0 | 11.67 | 7.25 | 5.08 | 8.16 | 123.4 | |
| Sylvia Koster | F60 | 00:52:49.0 | 11.36 | 7.06 | 5.17 | 8.30 | 126.8 | |
| Tim Taylor | M50 | 00:53:35.0 | 11.20 | 6.96 | 5.22 | 8.37 | 128.6 | |
| Tracey Densham | F40 | 00:55:34.0 | 10.80 | 6.71 | 5.33 | 8.57 | 133.4 |
Click here for the official results