A friendly competative running club based at the Cheltenham Ladies' Colleage Sports Centre, Cheltenham Gloucestershire
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Katie Butler | 13.8 | Prince of Wales Stadium | 13-May-2012 |
35-39 | Helen Howes | 17.36 | Prince of Wales Stadium | 01-Jul-2015 |
40-44 | Amelia Mullins | 16.4 | Prince of Wales Stadium | 03-Aug-2016 |
45-49 | Amelia Mullins | 16.6 | Prince of Wales Stadium | 19-Jul-2017 |
50-54 | ||||
55-59 | Dawn Addinall | 19.09 | CLC | 24-Jun-2009 |
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Hollie Wharton | 22.8 | Prince of Wales Stadium | 18-Jul-2012 |
35-39 | ||||
40-44 | Emma Abbey | 27.17 | Prince of Wales Stadium | 13-Jul-2016 |
45-49 | Amelia Mullins | 26.0 | Cheltenham | 25-Jul-2018 |
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Katie Butler | 27.9 | Prince of Wales Stadium | 13-May-2012 |
35-39 | ||||
40-44 | Amelia Mullins | 34.1 | Prince of Wales Stadium | 03-Aug-2016 |
45-49 | Amelia Mullins | 36.6 | Prince of Wales Stadium | 05-Jul-2017 |
50-54 | ||||
55-59 | Dawn Addinall | 40.87 | CLC | 13-May-2009 |
60-64 | Sylvia Koster | 45.59 | CLC | 13-May-2009 |
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | Amelia Mullins | 59.4 | Prince of Wales Stadium | 20-Jul-2016 |
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Hollie Wharton | 1:13.30 | Worcester | 26-Apr-2012 |
35-39 | Rachel Vines | 76.6 | Prince of Wales Stadium | 12-Jul-2017 |
40-44 | Amelia Mullins | 83.0 | Prince of Wales Stadium | 20-Jul-2016 |
45-49 | Amelia Mullins | 83.3 | Prince of Wales, Cheltenham | 11-Jul-2018 |
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Katie Butler | 1:47.5 | Prince of Wales Stadium | 10-Jul-2013 |
35-39 | Rachel Vines | 1:54.7 | Prince of Wales Stadium | 19-Jul-2017 |
40-44 | Amanda Steer | 2:06.4 | Prince of Wales Stadium | 10-Jul-2013 |
45-49 | Amelia Mullins | 2:13.1 | Prince of Wales Stadium | 19-Jul-2017 |
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Jo Wilkie | 2:31.8 | Prince of Wales Stadium | 31-Jul-2013 |
35-39 | Jo Wilkie | 2:31.8 | Prince of Wales Stadium | 31-Jul-2013 |
40-44 | Amelia Mullins | 2:56.2 | Prince of Wales Stadium | 01-May-2017 |
45-49 | Amelia Mullins | 3:03.6 | Cheltenham | 25-Jul-2018 |
50-54 | ||||
55-59 | Dawn Addinall | 3:32.45 | CLC | 13-May-2009 |
60-64 | Sylvia Koster | 3:44.15 | CLC | 13-May-2009 |
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Patricia Woods | 3:25.2 | Prince of Wales Stadium | 04-Jun-2012 |
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | Eloïse du Luart | 4:58.5 | S.W. Schools Champs | 20-Jun-2009 |
U20 | ||||
Senior | Eloïse du Luart | 4:58.5 | S.W. Schools Championships | 20-Jun-2009 |
35-39 | Rachel Vines | 4:59.9 | Prince of Wales Stadium | 19-Jul-2017 |
40-44 | Amanda Steer | 5:33.47 | Brewer Games | 06-May-2013 |
45-49 | Amanda Steer | 5:35.4 | Stourport | 30-Apr-2015 |
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Rachel Vines | 5:27.8 | Prince of Wales Stadium | 05-Jul-2017 |
35-39 | Rachel Vines | 5:27.8 | Prince of Wales Stadium | 05-Jul-2017 |
40-44 | Amanda Steer | 6:02.1 | Prince of Wales Stadium | 24-Jul-2013 |
45-49 | Amelia Mullins | 6:04.7 | Prince of Wales Stadium | 05-Jul-2017 |
50-54 | ||||
55-59 | Dawn Addinall | 7:42.26 | CLC | 24-Jun-2009 |
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Rachel Vines | 10:46.8 | Prince of Wales Stadium | 12-Jul-2017 |
35-39 | Rachel Vines | 10:46.8 | Prince of Wales Stadium | 12-Jul-2017 |
40-44 | Amelia Mullins | 12:03.1 | Prince of Wales Stadium | 02-May-2016 |
45-49 | Amanda Steer | 11:50.6 | Nuneaton | 04-Sep-2016 |
50-54 | ||||
55-59 | Dawn Addinall | 14:36.1 | Prince of Wales Stadium | 08-May-2009 |
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Natasha Poole | 12:01.22 | Birmingham | 17-Apr-2010 |
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Rachel Vines | 18:48.5 | Yate | 22-Jul-2017 |
35-39 | Rachel Vines | 18:48.5 | Yate | 22-Jul-2017 |
40-44 | Amelia Mullins | 20:13.55 | Prince of Wales Stadium | 13-Jul-2016 |
45-49 | Amanda Steer | 20:51 | Prince of Wales Stadium | 13-May-2017 |
50-54 | ||||
55-59 | Dawn Addinall | 26:20.45 | CLC | 10-Jun-2009 |
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Hilary Agate | 39:16.1 | Prince of Wales Stadium | 24-Aug-2011 |
35-39 | Rachel Vines | 40:26.93 | Highgate | 20-May-2017 |
40-44 | Amelia Mullins | 43:08.5 | Prince of Wales Stadium | 19-Aug-2016 |
45-49 | Amanda Steer | 43:35.2 | Gloucester | 01-Sep-2017 |
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | ||||
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Rachel Vines, Jo Wilkie, Orla Flannery & Vicky Lewis | 4:59.7 | Prince of Wales Stadium | 21-Aug-2013 |
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |
Age Group | Holder | Record | Venue | Date |
---|---|---|---|---|
U17 | ||||
U20 | ||||
Senior | Hollie Wharton | 21.36 | Prince of Wales Stadium | 13-May-2012 |
35-39 | ||||
40-44 | ||||
45-49 | ||||
50-54 | ||||
55-59 | ||||
60-64 | ||||
65-69 |